410360S LS14500 Lithium AA LS14500 3,6volt


Origineel


AA 3.6 Volt lithium, geschikt voor o.a. oa Tefal weegschaal
- Fabrikantnummer(s)
-
410360S
- Ean nummer
8713411145414
- Artikelcode
- 5.15.63.09-0
- Inhoud verpakking
- 1 zakje a 1 stuk
- Merk
-
Saft
Vandaag besteld, zondag 3 juli verzonden
Veilig betalen met
iDeal
PayPal
Mastercard
Visa
Bancontact
Maestro
SOFORT
GiroPay
Overboeking
Eigenschap(pen) | Batterij AA 3.6 Volt lithium oa Tefal weegschaal |
---|---|
Artikelcode | 5.15.63.09-0 |
Fabrikantnummer(s) | 410360S |
Ean nummer | 8713411145414 |
Afmetingen | Batterij: 14 x 14 x 50 mm |
Inhoud verpakking | 1 zakje a 1 stuk |
Past in o.a. | oa Tefal weegschaal |
Aanvullende informatie | Batterij AA 3.6 Volt lithium. DE STEMPEL MET DATUM (B.V. FEB04) OP DE BATTERIJ IS DE DATUM VAN PRODUCTIE HIERNA ZIJN ZE NOG 10 JAAR GOED 410360S LS14500 Geschikt voor backup-applicaties, radio-telecom applicatie, nood- en alarm systemen, woonveilig, beveiligingsystemen, tollgates, tracking, opsporings- en militaire applicaties, persoonsregistratie: 4224X, SL360 Penlite 6ES7971-0BA00 LS 14500 LS14500 LS14500CFG Saft Lithium-Thionyl Chloride (Li-SOCl2) AA batterij LS14500. Voltage: 3, 6 Volt. Geschikt voor operationele temperaturen van -60 tot +85 ?. Lekvrij tot +120 ?. Deze batterij bevat geen soldeer lippen. Afmetingen: 14, 4 x 14, 4 x 49, 8 mm (l x b x h). |
Fabrikant | Saft |
Product groep | onderdelen en accessoires |
- Calor
- Rowenta
- Tefal
Merk | Typenummer | Machinecode | Apparaatnaam | Commercieel | Servicenummer | Productie |
---|
Merk | Typenummer | Machinecode | Apparaatnaam | Commercieel | Servicenummer | Productie |
---|---|---|---|---|---|---|
Rowenta | 370 | BS370 (RU) | BS370RU | 01-01-99 tot 01-01-50 | ||
Rowenta | 360 | BS360 (RU) | BS360RU | 01-01-99 tot 01-01-50 | ||
Rowenta | 360 | BS360 (ES) | BS360ES | 01-07-99 tot 01-01-50 | ||
Rowenta | 361 | BS361 (ES) | BS361ES | 01-07-99 tot 01-01-50 | ||
Rowenta | 370 | BS370 (DE) | BS370DE | 01-10-98 tot 01-01-50 | ||
Rowenta | 370 | BS370 (IT) | BS370DE | 01-10-98 tot 01-01-50 | ||
Rowenta | 370 | BS370 (CH) | BS370DE | 01-10-98 tot 01-01-50 | ||
Rowenta | 370 | BS370 (NL) | BS370DE | 01-04-00 tot 01-01-50 | ||
Rowenta | 360 | BS360 (NL) | BS360NL | 01-06-00 tot 01-01-50 | ||
Rowenta | 360 | BS360 (DE) | BATHROOM SCALES ORIGIN - DE | BS360DE | 30-12-18 tot 01-01-50 | |
Rowenta | 360 | BS360 (IT) | BATHROOM SCALES ORIGIN - IT | BS360DE | 30-12-18 tot 01-01-50 | |
Rowenta | 360 | BS360 (AT) | BATHROOM SCALES ORIGIN - AT | BS360DE | 30-12-18 tot 01-01-50 | |
Rowenta | 360 | BS360 (CH) | BATHROOM SCALES ORIGIN - CH | BS360DE | 30-12-18 tot 01-01-50 | |
Rowenta | 360 | BS360 (FR) | BATHROOM SCALES ORIGIN - FR | BS360DE | 30-12-18 tot 01-01-50 | |
Rowenta | 360 | BS360 (GR) | BATHROOM SCALES ORIGIN - GR | BS360DE | 30-12-18 tot 01-01-50 | |
Rowenta | 360 | BS360 (PL) | BATHROOM SCALES ORIGIN - PL | BS360DE | 30-12-18 tot 01-01-50 | |
Rowenta | 361 | BS361 (DE) | BATHROOM SCALES SAUNA - DE | BS361DE | 30-12-18 tot 01-01-50 | |
Rowenta | 361 | BS361 (IT) | BATHROOM SCALES SAUNA - IT | BS361DE | 30-12-18 tot 01-01-50 | |
Rowenta | 361 | BS361 (FR) | BS361DE | 01-07-99 tot 01-01-50 | ||
Rowenta | 361 | BS361 (NL) | BS361DE | 01-06-00 tot 01-01-50 | ||
Rowenta | 361 | BS361 (PL) | BATHROOM SCALES SAUNA - PL | BS361DE | 30-12-18 tot 01-01-50 | |
Rowenta | 360 | BS360 (AT) | BS360DE | tot 01-01-50 | ||
Rowenta | 360 | BS360 (CH) | BS360DE | tot 01-01-50 | ||
Rowenta | 360 | BS360 (DE) | BS360DE | tot 01-01-50 | ||
Rowenta | 360 | BS360 (FR) | BS360DE | tot 01-01-50 | ||
Rowenta | 360 | BS360 (GR) | BS360DE | tot 01-01-50 | ||
Rowenta | 360 | BS360 (IT) | BS360DE | tot 01-01-50 | ||
Rowenta | 360 | BS360 (PL) | BS360DE | tot 01-01-50 | ||
Rowenta | 360 | BS360 (US) | BS360US | 01-10-00 tot 01-01-50 | ||
Rowenta | 361 | BS361 (BE) | BS361DE | tot 01-01-50 | ||
Rowenta | 361 | BS361 (DE) | BS361DE | tot 01-01-50 | ||
Rowenta | 361 | BS361 (IT) | BS361DE | tot 01-01-50 | ||
Rowenta | 361 | BS361 (PL) | BS361DE | tot 01-01-50 | ||
Rowenta | 365 | BS365 (AT) | BS365IT | 01-09-00 tot 01-01-50 | ||
Rowenta | 365 | BS365 (CH) | BS365IT | 01-09-00 tot 01-01-50 | ||
Rowenta | 365 | BS365 (DE) | BS365IT | 01-09-00 tot 01-01-50 | ||
Rowenta | 365 | BS365 (ES) | BS365IT | 01-09-00 tot 01-01-50 | ||
Rowenta | 365 | BS365 (IT) | BS365IT | 01-09-00 tot 01-01-50 | ||
Rowenta | 365 | BS365 (NL) | BS365IT | 01-09-00 tot 01-01-50 | ||
Rowenta | 365 | BS365 (RU) | BS365IT | 01-09-00 tot 01-01-50 | ||
Rowenta | 365 | BS365 (US) | BS365US | 01-09-00 tot 01-01-50 | ||
Rowenta | 370 | BS370 (BE) | BS370DE | tot 01-01-50 | ||
Rowenta | 360 | BS360 (BE) | BS360DE | tot 01-01-50 | ||
Rowenta | 360 | WEEGSCHAAL ORIGIN | BS360 | |||
Rowenta | 365 | WEEGSCHAAL SILVERT ART | BS365 | |||
Rowenta | 361 | WEEGSCHAAL SAUNA | BS361 | |||
Rowenta | 370 | WEEGSCHAAL ALTIS | BS370 |
Log in op uw account om een beoordeling over 410360S LS14500 Lithium AA LS14500 3,6volt van Saft te plaatsen.
-
GP Origineel 10023AC4 A23 High voltage 23A - 4 rondcellen 10023AC4, 23A Alkaline 5.15.66.13-0 10023AC4 geschikt voor o.a. 23A Alkaline per 4 stuks € 8,99 Online voorraad Bestel
-
Geschikt voor Bosch 00183607 Deurgreep Wit -breed 9cm- 00183607, WFD2460 0.05.29.32-1 00183607 geschikt voor o.a. WFD2460 per stuk € 9,99 Online voorraad Bestel
-
Whirlpool Origineel 484000000949 Dopje Van pannendrager zwart 484000000949, AKM2181X, AKM393IX 9.27.55.15-0 484000000949 geschikt voor o.a. AKM2181X, AKM393IX per 4 stuks € 5,99 Online voorraad Bestel